Efisiensi Penyisihan Chemical Oxygen Demand (COD) Limbah Cair Pabrik Sagu Menggunakan Bioreaktor Hibrid Anaerob Pada Kondisi Tunak Dengan Variabel Laju Pembebanan Organik
dc.contributor.author | kusuma, Yatri lestyana | |
dc.contributor.author | Ahmad Adrianto | |
dc.contributor.author | Yelmida | |
dc.date.accessioned | 2012-10-23T07:09:37Z | |
dc.date.available | 2012-10-23T07:09:37Z | |
dc.date.issued | 2012-10-23 | |
dc.description.abstract | Meranti Islands producing sago 450.000 tons / year. In producing one ton of sago need 20.000 liters of water, so the water can be estimated in need 9 million kl of water / year, of which 94% of the water would be liquid waste, so the wastewater generated in the production of sago approximately 8.46 million kl of water / year or 23.000 kl of water / day. Liquid waste has a high concentration of COD, this causes the dissolved oxygen content in the water is low. One way to lower the COD concentration by using hybrid anaerobic bioreactor. The purpose of this research is to set aside a COD removal efficiency of COD and determine optimal treatment of sago wastewater on the conditions of steady state.Volume hybrid bioreactor used in this study is equal to 10 L with dimensions of length 40 cm, width 26 cm, height 24 cm. Do variations in organic loading rate is 12.5 kgCOD/m3day a flow rate of 2.5 L / day; 16.7 kgCOD/m3 day a flow rate of 3.3 L / day, 25 kgCOD/m3day a flow rate of 5 L / day; 50 kgCOD/m3day with a flow rate of 10 L / day. Each organic loading rate operated until steady state is obtained based on the data of COD. The results showed that the COD removal efficiency obtained at the operation site organic loading rate of 12.5 kgCOD/m3day by 90%. Thus, the design of hybrid anaerobic bioreactor system mediated stones can be realized to create a technology that is used to treat waste effectively and efficiently. | en_US |
dc.description.sponsorship | en_US | |
dc.identifier.other | nurasmi | |
dc.identifier.uri | http://repository.unri.ac.id:80/handle/123456789/235 | |
dc.language.iso | other | en_US |
dc.subject | anaerobic hybrid bioreactor | en_US |
dc.subject | COD | en_US |
dc.subject | sago wastewater | en_US |
dc.title | Efisiensi Penyisihan Chemical Oxygen Demand (COD) Limbah Cair Pabrik Sagu Menggunakan Bioreaktor Hibrid Anaerob Pada Kondisi Tunak Dengan Variabel Laju Pembebanan Organik | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TKS_yat_0807135317_karyailmiah_2012.pdf
- Size:
- 320.22 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: