PROMOTIONAL MIIX EFFECT ON PUCHASE DECISIOS HONDA MOTORCYCLE BRAND IN PT. CAPELLA DINAMIK NUSANTARA BRANCHES PEKANBARU
dc.contributor.author | Ferawaty, Pesta Rotua | |
dc.date.accessioned | 2013-02-23T02:54:55Z | |
dc.date.available | 2013-02-23T02:54:55Z | |
dc.date.issued | 2013-02-23 | |
dc.description.abstract | PT. Capella Dinamik Nusantara branch Pekanbaru is a trading company which is engaged in sector marketing Honda motorcycle brand street address Soekarno Hatta Pekanbaru no.88, this employed branch of PT Capella Dinamik Nusantara Medan. The purpose of this tudy to determine the effect on the promotion mix on purchase decision Honda motorcycle brand in PT. Capella Dinamk Nusantara Pekanbaru branch. Population of 395 and a sample taken by 0 respondents using purposive sampling method. Statistical methods of data analysis with the help of SPSS for Windows version 17,00. Regression results obtained coefficient correlation values (r) close to 1 (one) is equal to 0,799 which indicate a strong relationship between the promotion mix ( personal selling, advertising, sales promotion, publicity and direct marketing )on purchase decisions. While the alue of the coefficient of determination indicates that the promotion mix (personal selling, advertising, sales promotion, publicity and direct marketing) influance on purchasing decisios of 0,639 (63,9%). F-test showed that the simultaneous/simultaneous promotion mix (personal selling, advertising, sales promotion, publicity and direct marketing) provide a significant the effect purchasing decisions Honda motorcycle brand in PT. Capella Dinamik Nusantara branches Pekanbaru. While partially/individual factors of personal selling, advertising, sales promotion and direct marketing (x1,x2,x3, and x5) have a significant influence on purchase decision, whereas for publication variables (x4) in ths study did not have a significant influance on the decision buying Honda motorcycle brand in PT. Dinamik Nusantara branches Pekanbaru. The auther suggests in the face of increasingly fierce competition of advised the company to tuther enhance the mix is mainly promoted by a factor of advertising, sales promotion, personal selling, and direct marketing | en_US |
dc.description.sponsorship | Gatot Wijayanto,Iwan Nauli Daulay | en_US |
dc.identifier.uri | http://repository.unri.ac.id:80/handle/123456789/2293 | |
dc.language.iso | other | en_US |
dc.subject | Purchasing decision | en_US |
dc.subject | personal selling | en_US |
dc.subject | advertising | en_US |
dc.subject | sales promotion | en_US |
dc.subject | publicity | en_US |
dc.subject | direct marketing | en_US |
dc.title | PROMOTIONAL MIIX EFFECT ON PUCHASE DECISIOS HONDA MOTORCYCLE BRAND IN PT. CAPELLA DINAMIK NUSANTARA BRANCHES PEKANBARU | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Jurnal Pesta Rotua Ferawaty.pdf
- Size:
- 577.51 KB
- Format:
- Adobe Portable Document Format
- Description:
- Pesta Rotua Ferawaty
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: