PEMANFAATAN KOAGULAN CAIR PAC DARI LIMBAH ALUMINIUM FOIL KEMASAN SUSU : EFEK VARIASI MASSA LIMBAH
dc.contributor.author | Susanti, Rita | |
dc.contributor.author | Muhdarina | |
dc.contributor.author | Amri, Tengku Ariful | |
dc.date.accessioned | 2016-05-10T02:49:30Z | |
dc.date.available | 2016-05-10T02:49:30Z | |
dc.date.issued | 2016-05-10 | |
dc.description.abstract | Waste of milk package has been found in our environment. Aluminium content in waste milk package can be utilized to syhnthesis liquid coagulant Poly Aluminium Chloride (PAC). The method that used in this process was partial hydrolysis using HCl 33% and polimeration using Na2CO3 25% with variation mass of sample 1 and 2 g of aluminium foil and variation of polymerisation times 24 h. Performance of coagulant on peat water had been test with 2 parameter that were pH and turbidity. Based on this research, coagulant can remove of turbidity with mass sample 1 and 2 g was 96,13% and 98,11%, and pH peat water was measured 3,6 and 4,1 that not suitable with PERMENKES No. 492/MENKES/IV/2010 “About Requairement of Quality Drink Water”. | en_US |
dc.description.sponsorship | Fakultas Matematika dan Ilmu Pengetahuan Alam Universitas Riau | en_US |
dc.identifier.other | wahyu sari yeni | |
dc.identifier.uri | http://repository.unri.ac.id/xmlui/handle/123456789/8354 | |
dc.language.iso | en | en_US |
dc.subject | Poly Aluminium Chloride (PAC) | en_US |
dc.subject | Coagulation-Floculation | en_US |
dc.subject | peat water | en_US |
dc.title | PEMANFAATAN KOAGULAN CAIR PAC DARI LIMBAH ALUMINIUM FOIL KEMASAN SUSU : EFEK VARIASI MASSA LIMBAH | en_US |
dc.type | student Paper Post Degree | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- jurnal Rita Susanti1.pdf
- Size:
- 790.33 KB
- Format:
- Adobe Portable Document Format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: