PENGARUH PERLAKUAN AGING PADA PREPARASI ZEOLIT BERBAHAN DASAR LEMPUNG MAREDAN TERAKTIVASI ALKALI
dc.contributor.author | Khasanah, Arbiyanti | |
dc.contributor.author | Sophia, Halida | |
dc.contributor.author | Sholeha, Novia Amalia | |
dc.date.accessioned | 2024-07-03T06:49:35Z | |
dc.date.available | 2024-07-03T06:49:35Z | |
dc.date.issued | 2023-12 | |
dc.description.abstract | Maredan clay is a natural material that has potential as a base material for zeolite synthesis. The purpose of this study was to determine the character of zeolite as a result of synthesis with aging treatment by using variations in hydrothermal time. This synthesis of zeolite uses the alkaline hydrothermal fusion method with variations hydrothermal times of 12, 18, 20, 24, 36 and 48 hours at a temperature of 100°C. XRD analysis showed of zeolite that there was dominant highest peak, namely zeolite sodalite and the presence of a peak Y. Crystallinity and sodalite crytal size was 20.17; 19.24; 23.45; 19.18; 25.04; 14.83% and 97.30; 69.68; 97.30; 69.68; 53.95; 69.68 nm. The crystallinity and crystal size of zeolite Y was 4.72; 4.39; 4.01; 3.51; 3.02; 2.64 % and 49.72; 71.17; 62.21; 71.17; 41.49; 41.48 nm. Based on these results, it can be concluded that Maredan clay has potential to be used as based material for zeolite. | |
dc.description.sponsorship | Fakultas Matematika dan Ilmu Pengetahuan Alam Universitas Riau | |
dc.identifier.citation | Perpustakaan | |
dc.identifier.other | Elfitra | |
dc.identifier.uri | https://repository.unri.ac.id/handle/123456789/11384 | |
dc.language.iso | en | |
dc.publisher | Elfitra | |
dc.subject | aging | |
dc.subject | Maredan clay | |
dc.subject | zeolite | |
dc.title | PENGARUH PERLAKUAN AGING PADA PREPARASI ZEOLIT BERBAHAN DASAR LEMPUNG MAREDAN TERAKTIVASI ALKALI | |
dc.type | Article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: