Analisis Frekuensi Obyek Wisata Alam Mayang Kota Pekanbaru
dc.contributor.author | Nasution, Renja Indra B | |
dc.date.accessioned | 2013-02-13T03:19:06Z | |
dc.date.available | 2013-02-13T03:19:06Z | |
dc.date.issued | 2013-02-13 | |
dc.description.abstract | The research was conducted in the city of Pekanbaru. The purpose of this study was to analyze the factors Income visitor, games, fishing pond, and distance affect the frequency of visits to attractions alam mayang Pekanbaru. Types and Sources of data used in this study is primary data in the capture of 100 respondents and secondary data obtained from the agencies or parties related to this research. The method of analysis used in this research is descriptive quantitative method. From the research that has been carried out, showing that, of the four variables analyzed, there are two variables that significantly influence the frequency of visits to attractions alam mayang Pekanbaru visitor are income variable and distance variable. Meanwhile, game and fishing pond variables do not significantly influence the frequency of visits respondents to the attractions alam mayang the city of Pekanbaru | en_US |
dc.description.sponsorship | Hainim Kadir,Eriyati | en_US |
dc.identifier.uri | http://repository.unri.ac.id:80/handle/123456789/2100 | |
dc.language.iso | other | en_US |
dc.subject | Income | en_US |
dc.subject | Distance | en_US |
dc.subject | frequency of visits | en_US |
dc.title | Analisis Frekuensi Obyek Wisata Alam Mayang Kota Pekanbaru | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- RENJA.pdf
- Size:
- 490.36 KB
- Format:
- Adobe Portable Document Format
- Description:
- Renja Indra B Nst
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: