Respon Permintaan Daging Di Provinsi Riau
dc.contributor.author | Harahap, Zata Amani | |
dc.contributor.author | Bakce,Djaimi | |
dc.contributor.author | Rifai,Ahmad | |
dc.date.accessioned | 2013-02-04T04:25:55Z | |
dc.date.available | 2013-02-04T04:25:55Z | |
dc.date.issued | 2013-02-04 | |
dc.description | Zata Amani Harahap. Jur. 2012 | en_US |
dc.description.abstract | Animal protein is beneficial for the cells growth in human body. The meat consumption in Indonesia is tend to be in the low rate which is possibly caused by the economic factor, number of household members, wife’s educational level in household, and income factor of the society which still having various matters in a household, that is able to give an effect upon the consumer consumption expenditure.The model that is used is AIDS in the form of Linier Approximation with Seemengly Unrelated Regressionas the analytical method. The result of study showed that the dominant factors that affecting the meat consumption expenditure are the dominant factors that affecting the chicken meat consumption expenditure is the per-capita income the dominant factors that affecting the other meats (intestine, offal) is the price of other meats (intestine, offal). The study was also result is the respond of meat demand upon the dominant factors that affecting it. Observed from the own price elasticity, cross price elasticity, and income elasticity, it is known that, at the own price elasticity of other meats (intestine, offal) has the demand elasticity which is inelastic. In income elastic upon the chicken meats is responsive towards the income changes in the household in Riau Province and chicken meat is considered as the normal goods. | en_US |
dc.description.sponsorship | Bakce,Djaimi. Rifai,Ahmad | en_US |
dc.identifier.other | Arnalis | |
dc.identifier.uri | http://repository.unri.ac.id:80/handle/123456789/1911 | |
dc.language.iso | other | en_US |
dc.subject | Meat | en_US |
dc.subject | Elasticity | en_US |
dc.subject | Respond | en_US |
dc.title | Respon Permintaan Daging Di Provinsi Riau | en_US |
dc.type | student Paper Post Degree | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Jurnal_Zata Amani Harahap 0806113927.pdf
- Size:
- 128.26 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: