The Effect of Activated Carbon on Biodegradation of Soil and Ground Water Contaminated with Petroleum
dc.contributor.author | Afriani, Susi | |
dc.contributor.author | Effendi, Agus Jatnika | |
dc.date.accessioned | 2016-03-30T06:29:10Z | |
dc.date.available | 2016-03-30T06:29:10Z | |
dc.date.issued | 2016-03-30 | |
dc.description.abstract | The soil and ground water contaminated with petroleum research increases in many observation. This will become important since the soil and ground water contaminated petroleum was hazardous waste and toxic for human life, aquatic biota and not environmental friendly. Biological Remediation process as called Bioremediation is one of popular treatment for Total Petroleum Hydrocarbon (TPH) removal , which is in slurry phase system (contaminated soil contacted with make up water). In this research was hold on slurry phase system. The purpose of this research was to evaluate the biodegradation of hydrocarbon degradating bacteria in the presence of activated carbon hold on slurry phase system. In this research Total petroleum hydrocarbon (TPH) removal will become measurement parameter since activated carbon and bacteria simultaneously in 250 mL batch reactor. From this research was found that with 10 gr activated carbon and bacteria revealed that there was a significant TPH reduction in the level 11,12 % to 0,94 % during 18 hour observation. The percentage reduction was found 91,55% for reactor with activated carbon contacted bacteria and 85,5 % for reactor with bacteria only. The pattern of bacterial growth in activated carbon added to the reactor which is also better than the reactor without the addition of activated carbon. | en_US |
dc.description.sponsorship | Proceeding of The 3rd International Seminar of Fisheries and Marine Science Pekanbaru-INDONESIA 9-10 October 2014 | en_US |
dc.identifier.issn | 978-979-792-546-8 | |
dc.identifier.other | wahyu sari yeni | |
dc.identifier.uri | http://repository.unri.ac.id/xmlui/handle/123456789/8122 | |
dc.language.iso | en | en_US |
dc.subject | activated carbon | en_US |
dc.subject | biodegradation | en_US |
dc.subject | slurry | en_US |
dc.subject | TPH | en_US |
dc.title | The Effect of Activated Carbon on Biodegradation of Soil and Ground Water Contaminated with Petroleum | en_US |
dc.type | UR-Proceedings | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 10. SUSI A, AGUS JATNIKA E.pdf
- Size:
- 609.47 KB
- Format:
- Adobe Portable Document Format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: