ANALISIS PENERIMAAN PENGGUNA SISTEM AKADEMIK ONLINE DI UNIVERSITAS RIAU MENGGUNAKAN METODE UTAUT
dc.contributor.author | Rahmayuli, Ranni | |
dc.contributor.author | Elfizar, Elfizar | |
dc.date.accessioned | 2019-07-22T08:53:33Z | |
dc.date.available | 2019-07-22T08:53:33Z | |
dc.date.issued | 2019-07-22 | |
dc.description.abstract | Academic information systems is one of the emerging technologies in the field of education that is increasingly needed today. Academic information systems have various service features, one of them is study plan cards. The research aims to describe te acceptance and use of online KRS with several variables, such as Performance Expectancy, Effort Expectancy, Facilitating Conditions and Behavioral Intention. Data were colleted through questionnaire using Likert scale from 191 online KRS users. The research result obtained using multiple linier regression analysis. The results show that there is a correlation among the Performance Expectancy, Effort Expectancy and Facilitating Conditions of Behavioral Intention with strong tendency (0,758). Furthermore Performance Expectancy, Effort Expectancy and Facilitating Conditions have a significant effect on Behavioral Intention of online KRS accounting to 57,4%. | en_US |
dc.description.sponsorship | JURUSAN ILMU KOMPUTER FAKULTAS MATEMATIKA DAN ILMU PENGETAHUAN ALAM UNIVERSITAS RIAU | en_US |
dc.identifier.other | wahyu sari yeni | |
dc.identifier.uri | https://repository.unri.ac.id/handle/123456789/9754 | |
dc.language.iso | en_US | en_US |
dc.subject | Acceptance | en_US |
dc.subject | Online Study Plan Card | en_US |
dc.subject | UTAUT Method | en_US |
dc.title | ANALISIS PENERIMAAN PENGGUNA SISTEM AKADEMIK ONLINE DI UNIVERSITAS RIAU MENGGUNAKAN METODE UTAUT | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- RANNI RAHMAYULI NIM. 1403122289.pdf
- Size:
- 4.42 MB
- Format:
- Unknown data format
- Description:
- artikel