AKUMULASI BIOMASSA DAN KARBON TERSIMPAN PADA EKOSISTEM MANGROVE YANG TERDEGRADASI DI DESA TANJUNG LEBAN, BENGKALIS
dc.contributor.author | Pratama, Arie | |
dc.contributor.author | Khairijon | |
dc.contributor.author | Gunawan, Haris | |
dc.date.accessioned | 2016-10-12T03:33:22Z | |
dc.date.available | 2016-10-12T03:33:22Z | |
dc.date.issued | 2016-10-12 | |
dc.description.abstract | Mangrove forest is a forest that occur in coastal area that influenced by the tide and can absorb a large carbon stocks. Biomass produced by mangrove ecosystem is higher than tropical forest ecosystems. The condition of mangrove forest ecosystem has decreased due to human activities. This research aimed to estimate the total biomass and carbon on the surface of mangrove forest ecosystem that have been degraded in Tanjung Leban, Bengkalis. The research used survey method with observed parameters were temperature, pH, and salinity. In this study, two locations were studied, with three transects each location. For each transect, five plot (20 x 20 m) were made. A total of five species were found in study, i.e.Brugueira cilindrica, Rhizopora apiculata, Rhizopora mucronata, Avicennia marina, and Xilocarpus granatum. The vegetation was dominated by Rhizopora mucronata with a density of 455 individu/ha. The result showed that the highest total biomass and carbon stock was found in the location 1 with a value of 52.85508 ton/ha and 26.427538 ton/ha. The lowest total biomass and carbon stock was found in location 2 with a value of 0,571336 ton/ha and 0,285668 ton/ha. Biomass and carbon stocks are influenced by soil physico-chemical parameter, the diameter and density of trees. If the value of physical-chemical soil parameters obtained was higher, the value of biomass and carbon stocks generated was also higher. | en_US |
dc.description.sponsorship | Fakultas Matematika dan Ilmu Pengetahuan Alam | en_US |
dc.identifier.other | wahyu sari yeni | |
dc.identifier.uri | http://repository.unri.ac.id/xmlui/handle/123456789/8679 | |
dc.language.iso | en | en_US |
dc.subject | Above-ground Biomass | en_US |
dc.subject | Carbon stored | en_US |
dc.subject | Mangrove density | en_US |
dc.subject | Rhizopora mucronata | en_US |
dc.title | AKUMULASI BIOMASSA DAN KARBON TERSIMPAN PADA EKOSISTEM MANGROVE YANG TERDEGRADASI DI DESA TANJUNG LEBAN, BENGKALIS | en_US |
dc.type | student Paper Post Degree | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Ari 1003133670.pdf
- Size:
- 970.44 KB
- Format:
- Adobe Portable Document Format
- Description:
- artikel