PENGARUH KOMPOSISI DAN SUHU ANNEALING TERHADAP SIFAT OPTIK FILM TIPIS BARIUM ZIRKONIUM TITANAT (BaZrxTi1-xO3)
dc.contributor.author | Ardian, Heri | |
dc.contributor.supervisor | Dewi, Rahmi | |
dc.date.accessioned | 2021-07-28T03:49:52Z | |
dc.date.available | 2021-07-28T03:49:52Z | |
dc.date.issued | 2020-08 | |
dc.description.abstract | The manufactured of BZT material in the formed of a thin film that deposited on a glass substrate has been carried out using the sol-gel method. The objectives achieved in this study were to determine the optical properties such as absorbance, transmittance, refractive index, film thickness, absorption coefficient and energy band gap values using the plot Tauc method with different compositions at 650 ºC. Characterization was performed using an Ultraviolet- Visible spectrophotometer with a thin film of BaZrxTi1-xO3 where x = 0.25 ; 0.30 ; 0.35 at 650ºC. The energy band gap values of the BaZr0,25Ti0,75O3 at 650 ° C were 3,10 eV, for BaZr0,30Ti0,70O3 was 3,83 eV and for BaZr0,35Ti0,65O3 was 3,84 eV. | en_US |
dc.description.sponsorship | Prodi Fisika Fakultas Matematika dan Ilmu pengetahuan Alam Universitas Riau | en_US |
dc.identifier.other | wahyu sari yeni | |
dc.identifier.uri | https://repository.unri.ac.id/handle/123456789/10051 | |
dc.language.iso | en | en_US |
dc.subject | BZT thin films | en_US |
dc.subject | sol-gel method | en_US |
dc.subject | optical characterization | en_US |
dc.subject | energy band | en_US |
dc.title | PENGARUH KOMPOSISI DAN SUHU ANNEALING TERHADAP SIFAT OPTIK FILM TIPIS BARIUM ZIRKONIUM TITANAT (BaZrxTi1-xO3) | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- JOURNAL HERI_compressed.pdf
- Size:
- 246.16 KB
- Format:
- Unknown data format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: