PENENTUAN SIFAT OPTIK NANOPARTIKEL PERAK DISINTESIS MENGGUNAKAN EKSTRAK DAUN SIRIH MERAH (PIPER CROCATUM) SEBAGAI BIOREDUKTOR
dc.contributor.author | Sweni, Intan | |
dc.contributor.supervisor | Hamzah, Yanuar | |
dc.date.accessioned | 2023-07-25T06:54:38Z | |
dc.date.available | 2023-07-25T06:54:38Z | |
dc.date.issued | 2023-05 | |
dc.description.abstract | This research aims to synthesize silver nanoparticles (NPAg) using red betel leaf extract (Piper crocatum). The extract of red betel leaf contains flavonoids and tannins, which function as bioreductors of Ag+ to Ag0 and stabilize silver nanoparticles. The volume ratio of red betel leaf extract to a solution of AgNO3 0,1 M was varied by 1:1, 1:5, and 1:10. The reduction was monitored from the emergence of absorbance at 418 nm, 412 nm, and 416 nm using a UV-Vis spectrophotometer. The optimum volume ratio was obtained at a ratio of 1:10 with an absorbance intensity of 2.139 a.u. | en_US |
dc.description.sponsorship | Fakultas Matematika dan Ilmu Pengetahuan Alam, Universitas Riau | en_US |
dc.identifier.citation | Perpustakaan | en_US |
dc.identifier.other | Elfitra | |
dc.identifier.uri | https://repository.unri.ac.id/handle/123456789/11069 | |
dc.language.iso | en | en_US |
dc.publisher | Elfitra | en_US |
dc.subject | Bioreductor | en_US |
dc.subject | Biosynthesis | en_US |
dc.subject | Silver Nanoparticles | en_US |
dc.subject | Red Betel Leaf | en_US |
dc.subject | UV-Vis | en_US |
dc.title | PENENTUAN SIFAT OPTIK NANOPARTIKEL PERAK DISINTESIS MENGGUNAKAN EKSTRAK DAUN SIRIH MERAH (PIPER CROCATUM) SEBAGAI BIOREDUKTOR | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Intan Sweni _compressed.pdf
- Size:
- 173.76 KB
- Format:
- Unknown data format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: