EFEK VARIASI KALIUM HIDROKSIDA PADA PENGAKTIFAN ARANG TEMPURUNG KELAPA TERHADAP KELEMBABAN
dc.contributor.author | Oktaviani, Tutik | |
dc.contributor.author | Taer, Erman | |
dc.contributor.author | Farma, Rakhmawati | |
dc.date.accessioned | 2016-01-30T03:52:16Z | |
dc.date.available | 2016-01-30T03:52:16Z | |
dc.date.issued | 2016-01-30 | |
dc.description.abstract | The Carbon active made from piece coconut shell has been identified by using the chemical activation. This study aims to determine the value of the concentration of Potassium Hydroxide 1M, 2M, and 3M by activating coconut shell charcoal powder as humidity control. The Coconut shell Carbon is from the area Payakumbuh (Sumatera Barat) obtained from the local markets. Potassium Hydroxide (KOH) concentration used was 1, 2 and 3 M as chemical activation solution to activate the Carbon functional groups. The methods are Scanning Electron Microscope, Dispersive X-ray and X-ray Diffraction to investigate the morphology of the structure, content and degree of crystalline elements. For 2 hours, is found that the value of humidity is 84%, 81%, and 84%, in the range of 0-60 minutes, concentration 1 M, 2 M, and 3 M KOH respectively. It showed that there is feedback interaction with humidity value of 85%, 84% and 83%. | en_US |
dc.description.sponsorship | Fakultas Matematika dan Ilmu Pengetahuan Alam Universitas Riau | en_US |
dc.identifier.other | wahyu sari yeni | |
dc.identifier.uri | http://repository.unri.ac.id/xmlui/handle/123456789/7843 | |
dc.language.iso | en | en_US |
dc.subject | Coconut Shell | en_US |
dc.subject | Potassium Hydroxide | en_US |
dc.subject | Humidity | en_US |
dc.subject | Activated Carbon | en_US |
dc.title | EFEK VARIASI KALIUM HIDROKSIDA PADA PENGAKTIFAN ARANG TEMPURUNG KELAPA TERHADAP KELEMBABAN | en_US |
dc.type | student Paper Post Degree | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: