FRACTURED GROUNDWATER INVESTIGATION
dc.contributor.author | Islami, Nur | |
dc.date.accessioned | 2014-03-27T04:28:46Z | |
dc.date.available | 2014-03-27T04:28:46Z | |
dc.date.issued | 2014-03-27 | |
dc.description.abstract | Integrated geoelectrical resistivity and seismic refraction survey have been used to investigate groundwater accumulation in the fractured zone of the granite bedrock. Three seismic refraction and twenty geoelectrical resistivity surveys with Wenner configuration were conducted on the relatively flat area. Lineament interpretation has been done prior to geoelectrical resistivity survey. The resistivity profiles show that the sediment thickness vary from 5 m to about 40 m with resistivity value of less than 200 ohm.m. The same indication of un-compacted material thickness is also shown by relatively low seismic velocity of less than 1800 m/s. In the several sites, fractured zone indication where the possibility of accumulated groundwater is well observed | en_US |
dc.identifier.other | wahyu sari yeni | |
dc.identifier.uri | http://repository.unri.ac.id/xmlui/handle/123456789/5924 | |
dc.language.iso | en | en_US |
dc.subject | Geolectrical resistivity | en_US |
dc.subject | Seismic refraction | en_US |
dc.subject | Fractured | en_US |
dc.subject | Groundwater | en_US |
dc.title | FRACTURED GROUNDWATER INVESTIGATION | en_US |
dc.type | UR-Scientific Work Lecturer | en_US |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- cover.pdf
- Size:
- 219.4 KB
- Format:
- Adobe Portable Document Format
- Description:
- cover
No Thumbnail Available
- Name:
- content.pdf
- Size:
- 443.88 KB
- Format:
- Adobe Portable Document Format
- Description:
- daftar isi
No Thumbnail Available
- Name:
- Prosseding Kuala Lumpur.pdf
- Size:
- 1.45 MB
- Format:
- Adobe Portable Document Format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: