Pengaruh Partisipasi Anggota Terhadap Sisa Hasil Usaha (SHU) Koperasi Pegawai Republik Indonesia (KPRI) Universitas Riau
dc.contributor.author | Saputri, Diana | |
dc.date.accessioned | 2013-08-24T02:25:46Z | |
dc.date.available | 2013-08-24T02:25:46Z | |
dc.date.issued | 2013-08-24 | |
dc.description | Pengaruh Partisipasi Anggota Terhadap Sisa Hasil Usaha (SHU) Koperasi Pegawai Republik Indonesia (KPRI) Universitas Riau | en_US |
dc.description.abstract | Cooperative is a business entity consisting of individuals or legal entities with bases its activities based on the principles of cooperation as well as peoples economic movement based on the principle of kinship. Activeness member participated in the financing of the cooperative form of savings, compulsory savings, voluntary savings, special borrower compulsory savings, savings and credit activities, and so forth by members of the cooperative as well as the utilization of a variety of potential services provided by cooperatives to raise capital, especially capital and labor turnover cooperative. This will certainly make cooperatives will be developing better and will benefit members, especially with the increase of net income cooperative acquisition. The purpose of this study was to determine the level of participation of member cooperative employee Indonesian Republic (KPRI) University Riau, to determine the development of net income (SHU) cooperative employee Indonesian Republic (KPRI) University Riau, and to determine how much influence the participation of members of net income (SHU) at the cooperative employee Indonesian Republic (KPRI) University Riau financial year 2001-2011. Participation of members of the research variables (Independent Variable) and of net income (SHU) (Dependent Variable). Type of data used is secondary file collection methods documentation with the financial statements of the year 2001-2011. The results were analyzed by the author using simple linier regression. Influence the participation of members of net income (SHU) is obtained from the calculation of the coefficient of determination (r 2 ) = 0,273 or 27,3% while the remaining 72,7% is influenced by other factors not examined in this study as a cooperative subscription faithful, attending meetings and actively meeting and exercise the right to oversee the cooperative efforts, according to the articles of association and households. | en_US |
dc.description.sponsorship | Makhdalena dan Ngadlan | en_US |
dc.identifier.other | Nofianti,S.Pd | |
dc.identifier.uri | http://repository.unri.ac.id:80/handle/123456789/4909 | |
dc.language.iso | en_US | en_US |
dc.subject | Participation and of net income | en_US |
dc.title | Pengaruh Partisipasi Anggota Terhadap Sisa Hasil Usaha (SHU) Koperasi Pegawai Republik Indonesia (KPRI) Universitas Riau | en_US |
dc.type | student Paper Post Degree | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: