INTERPRETASI AIR BAWAH TANAH BERDASARKAN PENCITRAAN GEOLISTRIK KONFIGURASI SCHULUMBERGER SERTA HIDROGEOKIMIA STUDI KASUS DI PASAR TARAI BANGUN
dc.contributor.author | Krisman, Krisman | |
dc.contributor.supervisor | Ma’mun, Sukron | |
dc.date.accessioned | 2022-01-19T04:38:46Z | |
dc.date.available | 2022-01-19T04:38:46Z | |
dc.date.issued | 2021-07 | |
dc.description.abstract | Interpretation of underground water based on the geoelectrical imaging and hydrogeochemical case study in Tarai Bangun market has been carried out. This research was done due to potential market waste that can contaminate groundwater quality. The depth of aquifer can be determined using the Schlumberger configuration geoelectric based on the two tracks in which each track has a length of 100 m. The results for four layers with different resistivity, underground water is found in the fourth layer. Underground water was collected from residents well water in the research area. This underground water sample was tested for some parameters such as pH, TDS, Pb, and Zn. Based on the obtained parameters of underground water, it is found that the underground water in this research area cannot be consumed because the pH obtained at a distance of 5 meters from the market is > 9.0 or alkaline. The pH of this underground water is bigger than the pH mention in the Regulation of the Minister of Health of the Republic of Indonesia Number 32 Year 2017. This underground water needs to be further processed so that the underground water can be consumed by residents in the research area. | en_US |
dc.description.sponsorship | Jurusan Fisika, Fakultas Matematika dan Ilmu Pengetahuan Alam, Universitas Riau, | en_US |
dc.identifier.other | wahyu sari yeni | |
dc.identifier.uri | https://repository.unri.ac.id/handle/123456789/10433 | |
dc.language.iso | en | en_US |
dc.publisher | perpustakaan UR | en_US |
dc.subject | Underground Water | en_US |
dc.subject | Samples | en_US |
dc.subject | Geoelectrics | en_US |
dc.subject | Schlumberger Configuration | en_US |
dc.title | INTERPRETASI AIR BAWAH TANAH BERDASARKAN PENCITRAAN GEOLISTRIK KONFIGURASI SCHULUMBERGER SERTA HIDROGEOKIMIA STUDI KASUS DI PASAR TARAI BANGUN | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Sukron Ma'mun_compressed.pdf
- Size:
- 179.11 KB
- Format:
- Unknown data format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: