Creativity of SM3T Participants at Riau University in Developing Knowledge Using Project-Based Learning at Lany Jaya, Papua, Indonesia
dc.contributor.author | Yustina | |
dc.contributor.author | Dahnilsyah | |
dc.date.accessioned | 2017-08-24T08:48:59Z | |
dc.date.available | 2017-08-24T08:48:59Z | |
dc.date.issued | 2017-08-24 | |
dc.description.abstract | This study examined the creativity forms as applied to the teachers teaching at SM3T regions using Project-Based Learning (Pj-B and learners’ academic achievement at Lany Jaya Regency, Papua, Indonesia. Total sampling technique was decided to be applied because of 100% attendance of learners throughout the course of lesson. 32 participants got involved in this study. They were disperesed in to 4-5 people in 7 disctricts at 7 elementary schools: 4 participants taught in Tiom district; 5 taught in Poga district; 4 in Nokapoka district; 5 in Maki district; 5 in Indawa district; 5 in Guapaka district and 4 in Dome district.The data were collected by test and questionnaire. The former was intended to the learners of 7 schools and latter was administered to the SM3T participants. Total population who test were 450 learners of first to fourth grade of 7 districts. Parameters applied in this research were: A) Creativity in developing knowledge that covers 4 indicators: 1. Forms of innovations, 2. Idea originality, 3. Idea varieties B) Learners’ achievement. Data on creativity were collected in form of observation sheet based on peer assessment. Meanwhile, the learners’ achievement were gathered by test sheets. It was analyzed by referring to the score ranges, then the scores were converted and tabulated, finally they were descriptively discussed. Findings indicate that four creativity indicators were grouped in to good level.This study concluded that Project-Based Learning model was proved to be effective to build creativity of SM3T participants and improve the learners’ achievement at Lanny Jaya Regency, Papua Province, Indonesia | en_US |
dc.description.sponsorship | Australian Journal of Basic and Applied Sciences, 9(31) September 2015, | en_US |
dc.identifier.issn | 1991-8178 | |
dc.identifier.other | wahyu sari yeni | |
dc.identifier.uri | http://pearlresearchjournals.org/journals/rjesr/archive/2015/May/pdf/Dahnilsyah.pdf | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8967 | |
dc.language.iso | en | en_US |
dc.publisher | wahyu sari yeni | en_US |
dc.subject | Developing knowledge | en_US |
dc.subject | creativiy | en_US |
dc.subject | SM3T programs | en_US |
dc.subject | Project-Based Learning | en_US |
dc.title | Creativity of SM3T Participants at Riau University in Developing Knowledge Using Project-Based Learning at Lany Jaya, Papua, Indonesia | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Yustina and Dahnilsyah.Sep- 2015.JURNAL INTERNASIONAL.YTN-2015.530-536.pdf
- Size:
- 833.04 KB
- Format:
- Adobe Portable Document Format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: