HUBUNGAN PENGETAHUAN, SIKAP, PRILAKU DAN PERANSERTA DENGAN KESADARAN LINGKUNGAN HIDUP SERTA KESANGGUPAN MEMBAYAR MASYARAKAT SEKITAR BANTARAN SUNGAI DI KOTA PEKANBARU
dc.contributor.author | Zulkarnaini | |
dc.contributor.author | Darmawan, Budi | |
dc.contributor.author | Yulinda, Eni | |
dc.date.accessioned | 2014-03-04T02:39:40Z | |
dc.date.available | 2014-03-04T02:39:40Z | |
dc.date.issued | 2014-03-04 | |
dc.description.abstract | The type and model in this research, including correlational studies, which aim to detect the extent to which the relationship of these variables on a factor associated with the variables on one or more other factor based on correlation coefficient. The hypothesis proposed in this study were : (1) awareness of the environment is influenced by the variable knowledge, attitudes, behaviors, and participation; (2) willingness to pay is influenced by the variable knowledge, attitudes, behaviors, and participation through environmental awareness, and (3) willingness to pay is influenced by the ability to pay. Based on a hypothesis test results are not entirely acceptable, because the path coefficient based on testing a sub-structure, only the knowledge variable path coefficient (X1), behavior (X3) and participantion (X4) on environmental awareness (Y) which is statistically meaningful and acceptable, whereas the path coefficient attitude variable (X2) was not statistically significant and rejected. Second hypothesis test result are not entirely acceptable, because the path coefficient based on testing, only the knowledge variable path coffisient (X1), behavior (X3) an participation (X4) against the capability to pay (Z) through environmental awareness (Y) and statistically significant and accepted, whereas the path coefficient attitude variable (X2) was not statistically significant and rejected. While the relationship between the ability of the respondent’s willingness to pay for river water quality improvement program shows good relationship. This may illustrate that the higher the ability to pay the respondents will follow the higher the willingness to pay. | en_US |
dc.description.sponsorship | Prosiding Seminar Antarbangsa Ke-4 Ekologi, Habitat Manusia & Perubahan Persekitaran di Alam Melayu | en_US |
dc.identifier.other | wahyu sari yeni | |
dc.identifier.uri | http://repository.unri.ac.id/xmlui/handle/123456789/5750 | |
dc.language.iso | en | en_US |
dc.title | HUBUNGAN PENGETAHUAN, SIKAP, PRILAKU DAN PERANSERTA DENGAN KESADARAN LINGKUNGAN HIDUP SERTA KESANGGUPAN MEMBAYAR MASYARAKAT SEKITAR BANTARAN SUNGAI DI KOTA PEKANBARU | en_US |
dc.type | UR-Scientific Work Lecturer | en_US |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- Cover Prosiding ke 4.pdf
- Size:
- 236.17 KB
- Format:
- Adobe Portable Document Format
- Description:
- cover
No Thumbnail Available
- Name:
- Daftar Isi Prosiding ke 4.pdf
- Size:
- 3.58 MB
- Format:
- Adobe Portable Document Format
- Description:
- daftar isi
No Thumbnail Available
- Name:
- Isi Prosiding III.pdf
- Size:
- 1.35 MB
- Format:
- Adobe Portable Document Format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: