PENGARUH BALL MILLING DUA TAHAP TERHADAP SUSEPTIBILITAS MAGNETIK DAN KOMPOSISI PARTIKEL PASIR ALAM SUNGAI ROKAN
dc.contributor.author | Ayuni, Widya | |
dc.contributor.supervisor | Salomo, Salomo | |
dc.date.accessioned | 2022-01-19T07:07:39Z | |
dc.date.available | 2022-01-19T07:07:39Z | |
dc.date.issued | 2021-07 | |
dc.description.abstract | The effect of two-stage ball milling on the magnetic susceptibility and particle composition of the natural sands of Rokan River has been carried out. The sample was processed using Iron Sand Separator (ISS). The product of ISS was milled using ball milling for 80 hours using two stage ball milling with time variations for 20 hours, 30 hours and 40 hours with milling ball diameter of 1.5 cm. To separate magnetic and non-magnetic particles, then NdFeB magnets were used. Magnetic induction of the samples was measured from a 2500 coil solenoid with Pasco magnetic probe PS-2162 probe connected to the Data Studio software. The product of two stage ball milling is called BM product (BM product). Identification of elemental content in natural sand was carried out using X-Ray Fluorescence (XRF). The results showed that the magnetic susceptibility value increases with increasing of the ball milling time. The highest magnetic susceptibility value of the samples was found with a milling time of 40 hours (BM2c) of 24981 x 10-5 and the lowest magnetic susceptibility value was found in the first stage ball milling product with a milling time of 80 hours (BM1) which is 16678,1208 x 10-5. Based on the XRF test, the percentage of Fe element in the samples increases from 27.877% to 34.279% after 40 hours milling time, while the percentage of Si elements decreases from 46.769% to 39.958% after 40 hours milling process. These results show that the ball milling process has succeeded in separating magnetic elements from nonmagnetic elements. | en_US |
dc.description.sponsorship | Jurusan Fisika FMIPA, Universitas Riau | en_US |
dc.identifier.other | wahyu sari yeni | |
dc.identifier.uri | https://repository.unri.ac.id/handle/123456789/10438 | |
dc.language.iso | en | en_US |
dc.publisher | perpustakaan UR | en_US |
dc.subject | natural sand | en_US |
dc.subject | ball milling | en_US |
dc.subject | Neodymium Iron Boron (NdFeB) | en_US |
dc.subject | x-ray fluorescence | en_US |
dc.title | PENGARUH BALL MILLING DUA TAHAP TERHADAP SUSEPTIBILITAS MAGNETIK DAN KOMPOSISI PARTIKEL PASIR ALAM SUNGAI ROKAN | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Widya Ayuni_compressed.pdf
- Size:
- 172.34 KB
- Format:
- Unknown data format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: