PENGARUH PENAMBAHAN DOPING SELENIUM TERHADAP SIFAT OPTIK DAN STRUKTUR KRISTAL SENG OKSIDA HASIL BIOSINTESIS
dc.contributor.author | Simatupang, Mediniah Putri | |
dc.contributor.supervisor | Rini, Ari Sulistyo | |
dc.date.accessioned | 2023-06-07T03:01:50Z | |
dc.date.available | 2023-06-07T03:01:50Z | |
dc.date.issued | 2023-03 | |
dc.description.abstract | In this study, samples of ZnO doped with Se were prepared using the biosynthetic method with matoa leaf extract. ZnO samples doped with Se were made with variations of doping addition. Optical and structural properties were characterized using UV-Vis Spectroscopy and X-ray Diffraction technique. The results of UV-Vis spectrophotometer analysis showed an absorption peak at a wavelength of 300-600 nm. The hexagonal wurtzite crystal structure with nine diffraction peaks. The effect of the addition of Se doping causes the diffraction peak to shift to a small 2θ. This Se-doped ZnO sample has the potential to be applied in solar cell. | en_US |
dc.description.sponsorship | Fakultas Matematika dan Ilmu Pengetahuan Alam, Universitas Riau | en_US |
dc.identifier.citation | Perpustakaan | en_US |
dc.identifier.other | Elfitra | |
dc.identifier.uri | https://repository.unri.ac.id/handle/123456789/11009 | |
dc.language.iso | en | en_US |
dc.publisher | Elfitra | en_US |
dc.subject | ZnO | en_US |
dc.subject | Se | en_US |
dc.subject | biosynthesis | en_US |
dc.subject | optical properties | en_US |
dc.subject | crystal structure | en_US |
dc.title | PENGARUH PENAMBAHAN DOPING SELENIUM TERHADAP SIFAT OPTIK DAN STRUKTUR KRISTAL SENG OKSIDA HASIL BIOSINTESIS | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Mediniah Putri Simatupang _compressed.pdf
- Size:
- 179.22 KB
- Format:
- Unknown data format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: