Isolasi Bakteri Selulolitik Dari Daerah Aliran Sungai Siak Di Tandun Kabupaten Rokan Hulu
dc.contributor.author | Siagian, Eva | |
dc.date.accessioned | 2015-07-03T07:37:05Z | |
dc.date.available | 2015-07-03T07:37:05Z | |
dc.date.issued | 2015-07-03 | |
dc.description.abstract | TANDUN Area, area of Upper Rokan Siak watershed is the most abvmdant plant oil palm plantations and crude palm oil (CPO). The presence of oil palm plantation and CPO mill as well as profitable, also produces waste being diimped into the river. One of handling this waste that is biologically possible to use microorganisms, because palm oil waste from the factory CPO contains a lot of microbes producing cellulose until needed selulase that the degradation of waste. From the Siak river flow District KAB TANDUN Rokan Hulu has successfully isolated the ten (10) selulolitik bacterial isolates by using media containing 1% CMC, further bacterial identification is done using Gram staining method and the results diperolah 9 Gram-negative bacteria and bacteria belong to a bacterial gram-positive. OD measurement of one stage in producing the enzyme, the OD measured using a wavelength of 600 nm spektofotometer to know the number of cells in nutrient broth media. Most of the total enzyme produced from isolates S- 22 This means that the ability of metabolic activity are known from the ability of bacteria to break down complex molecules is high. | en_US |
dc.description.sponsorship | Dibiayai oleh Higher Education Institution-Implementation Unit (HEI-IU) Indonesia-Managing Higher Education for Relevance and Efficiency (IMHERE) Project bersumber dari dana pinjaman Bank Dunia (IBRD Loan No. 4789-IND & IDA Loan no. 4077-IND) dengan Surat Kontrak Pelaksanaan Student Grant No. 002/SG/I/OR/I-MHERE/UR/2011 tanggal 04 November 2011 | en_US |
dc.identifier.other | Dody | |
dc.identifier.uri | http://repository.unri.ac.id/xmlui/handle/123456789/7159 | |
dc.language.iso | en_US | en_US |
dc.subject | Isolasi Bakteri Selulolitik | en_US |
dc.title | Isolasi Bakteri Selulolitik Dari Daerah Aliran Sungai Siak Di Tandun Kabupaten Rokan Hulu | en_US |
dc.type | UR e-Research | en_US |
Files
Original bundle
1 - 5 of 10
No Thumbnail Available
- Name:
- 2.ABSTRAK.PDF
- Size:
- 83.57 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 3.DAFTAR ISI.PDF
- Size:
- 180.97 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: