ANALISIS FAKTOR KEMATIAN BAYI MENGGUNAKAN REGRESI GENERALIZED POISSON
dc.contributor.author | Astuti, Yolanda Silvi Sri | |
dc.contributor.supervisor | Bustami, Bustami | |
dc.date.accessioned | 2022-08-26T03:35:45Z | |
dc.date.available | 2022-08-26T03:35:45Z | |
dc.date.issued | 2022-04 | |
dc.description.abstract | Infant mortality is influenced by several factors, namely the consumption of pregnant vitamins, births assisted by medical personnel, infant weight and health services for babies after birth. The infant mortality rate in Riau Province is currently 24 per 1,000 live births. This research was completed by using generalized Poisson regression because, in infant mortality data, the data did not meet the equidispersion property, where the mean data was not the same as the data variance. The results showed that the significant factors causing infant mortality were infant weight, family life behavior and vitamin consumption in pregnant women. | en_US |
dc.description.sponsorship | Fakultas Matematika dan Ilmu Pengetahuan Alam Universitas Riau | en_US |
dc.identifier.citation | Perpustakaan | en_US |
dc.identifier.other | Elfitra | |
dc.identifier.uri | https://repository.unri.ac.id/handle/123456789/10665 | |
dc.language.iso | en | en_US |
dc.publisher | Elfitra | en_US |
dc.subject | Generalized Poisson Regression | en_US |
dc.subject | Overdispersion | en_US |
dc.subject | Estimated Maximum Likelihood | en_US |
dc.subject | Infant Mortality Rate | en_US |
dc.title | ANALISIS FAKTOR KEMATIAN BAYI MENGGUNAKAN REGRESI GENERALIZED POISSON | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- YOLANDA SILVI SRI ASTUTI _compressed.pdf
- Size:
- 176.54 KB
- Format:
- Unknown data format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: