ANALISIS DATA MINING UNTUK MENENTUKAN STRATEGI PENJUALAN PRODUK MENGGUNAKAN ALGORITMA FP-GROWTH (STUDI KASUS : MAZAYA OLEH-OLEH PEKANBARU)
dc.contributor.author | Muliyani, Sri | |
dc.contributor.supervisor | Mahdiyah, Evfi | |
dc.date.accessioned | 2024-03-14T01:36:15Z | |
dc.date.available | 2024-03-14T01:36:15Z | |
dc.date.issued | 2023-11 | |
dc.description.abstract | Mazaya Souvenir Shop Pekanbaru is a company that operates in the culinary sector to be ranked first in the largest culinary industry in Pekanbaru, starting from processing, raw materials, packaging quality and distribution activities. This shop is experiencing difficulties in determining market strategies, one of which is in arranging products purchased simultaneously. The aim of this research is to carry out data mining analysis to determine product sales patterns using the Fp-Growth algorithm. The data used to carry out calculations using the Fp-Growth algorithm must go through several stages such as preprocessing the data, determining minimum support and confidence, determining the frequent itemset header, forming an fp-tree, creating a conditional pattern base based on the fp-tree, and generating frequent itemsets. In this study, a minimum support value of 1% and a confidence value of 80% were used. The research results showed that there were five rules, two frequent itemsets that had a confidence value of ≥80%, namely the products Risol Mayo Lumer and Talam Durian, Risol Ayam and Talam Durian, Red velvet and Talam Durian, Talam Durian and Risol Ayam, Talam Durian and Risol Mayo Lumer. | en_US |
dc.description.sponsorship | Fakultas Matematika dan Ilmu Pengetahuan Alam | en_US |
dc.identifier.citation | Perpustakaan | en_US |
dc.identifier.other | Elfitra | |
dc.identifier.uri | https://repository.unri.ac.id/handle/123456789/11364 | |
dc.language.iso | en | en_US |
dc.publisher | Elfitra | en_US |
dc.subject | Data Mining | en_US |
dc.subject | Fp-Growth | en_US |
dc.subject | Association Rule | en_US |
dc.subject | Mazaya Store | en_US |
dc.subject | Food Products | en_US |
dc.title | ANALISIS DATA MINING UNTUK MENENTUKAN STRATEGI PENJUALAN PRODUK MENGGUNAKAN ALGORITMA FP-GROWTH (STUDI KASUS : MAZAYA OLEH-OLEH PEKANBARU) | en_US |
dc.title.alternative | Elfitra | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Sri muilyani_compressed.pdf
- Size:
- 353.88 KB
- Format:
- Unknown data format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: