STUDI AWAL PENGAKTIFAN KARBON SEBAGAI BAHAN PENYERAP MENGGUNAKAN PENGAKTIFAN KIMIA DAN IRADIASI GELOMBANG MIKRO
dc.contributor.author | Lestari, Diana | |
dc.contributor.author | Farma, Rakhmawati | |
dc.contributor.author | Awitdrus | |
dc.date.accessioned | 2016-02-01T04:29:52Z | |
dc.date.available | 2016-02-01T04:29:52Z | |
dc.date.issued | 2016-02-01 | |
dc.description.abstract | A microwave induced potassium hydroxide activation was used to produce Paraserianthes falcataria wood based activation carbon. The activation process was carried out at irradiation times 10 minutes with various of power irradiation of 540, 630, 720 and 810 Watt. The physical propertie of activated carbon was characterized by X-ray diffraction, scanning electron microscopy and energy dispersive of X-rays, and nitrogen adsorption isotherm the power of microwave irradiation at 720 Watt resulted the highest of methylene blue absorption of 15.9234 mg/g. Analysis of microstructures of activated carbon showed that the stack high (Lc) is inverse proportional with stack diameter (La). The stack high correspondent to the surface area of activated carbon. The higher of surface area of activated carbon resulted from the microwave irradiation power of 720 Watt. | en_US |
dc.description.sponsorship | Fakultas Matematika dan Ilmu Pengetahuan Alam Universitas Riau | en_US |
dc.identifier.other | wahyu sari yeni | |
dc.identifier.uri | http://repository.unri.ac.id/xmlui/handle/123456789/7874 | |
dc.language.iso | en | en_US |
dc.subject | activated carbon | en_US |
dc.subject | chemical activation | en_US |
dc.subject | microwave | en_US |
dc.subject | physical properties | en_US |
dc.title | STUDI AWAL PENGAKTIFAN KARBON SEBAGAI BAHAN PENYERAP MENGGUNAKAN PENGAKTIFAN KIMIA DAN IRADIASI GELOMBANG MIKRO | en_US |
dc.type | student Paper Post Degree | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Karya Tulis Ilmiah.pdf
- Size:
- 835.22 KB
- Format:
- Adobe Portable Document Format
- Description:
- artikel