PEMETAAN SUSEPTIBILITAS MAGNETIK PASIR DAN DEBU DI KM 6 JALAN GARUDA SAKTI PEKANBARU MENGGUNAKAN SOFTWARE SURFER
dc.contributor.author | Afni, Fauzi | |
dc.contributor.author | Erwin, Erwin | |
dc.date.accessioned | 2018-03-07T09:03:19Z | |
dc.date.available | 2018-03-07T09:03:19Z | |
dc.date.issued | 2018-03-07 | |
dc.description.abstract | The mapping of magnetic susceptibility of sand and dust along Garuda Sakti road Pekanbaru especially at kilometer 6th using “Surfer” software has been conducted. Samples are sand and dust which were was collected using grid method for 40 point locations at the kilometer 6th of the road. Before the separating of magnetic particle and non magnetic particle using Neodibium Iron Boron magnet (NeFeB), the samples first were made freed of rubbish. The value of magnetic degree is obtained by comparison between the concentrate mass and the sample mass. Total magnetic induction was measured using magnetic probe Pasco PS-2162 through a solenoid of 2000 turns with the length of 10 cm and diameter of 3 cm. The magnetic induction of solenoid was measured as a function of solenoid current that is 2-10 A in which the distance of probe was kept constant that is 1 mm from the one of the end of solenoid, the magnetic induction was also measured as a function of distance from one of the end of solenoid as current was kept constant that is 2 A . The results showed that it was found that the magnetic degree of the samples is in the range of 0,73% to 2,14%. When electric current was increased, the magnetic induction is also increased and the magnetic induction decreases as the distance between the sensor and the solenoid is larger. The value of magnetic susceptibility of 40 samples are varied from 194,79 × 10-8 m3/kg to 3036,34 × 10-8 m3/kg. From these values, it can be estimated that magnetic particle of sand and dust at kilometer 6th road of Garuda Sakti are ilmenite (FeTiO3). The mapping of these value was done using “Surfer” software. The magnetic susceptibility mapping shows that values of susceptibility decreased as the distance away from the road. | en_US |
dc.description.sponsorship | Fakultas Matematika dan Ilmu Pengetahuan Alam | en_US |
dc.identifier.other | wahyu sari yeni | |
dc.identifier.uri | https://repository.unri.ac.id/xmlui/handle/123456789/9289 | |
dc.language.iso | en | en_US |
dc.subject | sand and dust | en_US |
dc.subject | magnetic degree | en_US |
dc.subject | magnetic induction | en_US |
dc.subject | magnetic susceptibility | en_US |
dc.subject | “Surfer” software | en_US |
dc.title | PEMETAAN SUSEPTIBILITAS MAGNETIK PASIR DAN DEBU DI KM 6 JALAN GARUDA SAKTI PEKANBARU MENGGUNAKAN SOFTWARE SURFER | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- KARYA ILMIAH Fauzi Afni.pdf
- Size:
- 2.72 MB
- Format:
- Adobe Portable Document Format
- Description:
- artikel