PENGARUH KETIDAKPASTIAN HARGA OUTPUT DAN TINGKAT UPAH TERHADAP KEPUTUSAN INVESTASI OPTIMAL PERUSAHAAN
dc.contributor.author | Efraim, Tegun Jadida | |
dc.contributor.author | Nababan, Tumpal Parulian | |
dc.contributor.author | Sirait, Haposan | |
dc.date.accessioned | 2016-04-27T03:02:57Z | |
dc.date.available | 2016-04-27T03:02:57Z | |
dc.date.issued | 2016-04-27 | |
dc.description.abstract | This article discusses the effects of future output price uncertainty and wage rate uncertainty on a firm’s investment decision by assuming the competitively riskneutral whose purpose is to maximize the expected value of a number of cash flow invested. Optimal investment properties based on the average investment growth rate is affected by the uncertainty of output price and wage rates. Changes in output prices have a positive effect on investment while wage rate changes have a negative impact on the invested enterprise so that it can be said what the output price changes tend to be accompanied by the change in the wage rate. | en_US |
dc.identifier.other | wahyu sari yeni | |
dc.identifier.uri | http://repository.unri.ac.id/xmlui/handle/123456789/8287 | |
dc.language.iso | en | en_US |
dc.subject | Uncertainty | en_US |
dc.subject | output price | en_US |
dc.subject | wage rate | en_US |
dc.subject | investment decision | en_US |
dc.subject | optimal in- vestment | en_US |
dc.title | PENGARUH KETIDAKPASTIAN HARGA OUTPUT DAN TINGKAT UPAH TERHADAP KEPUTUSAN INVESTASI OPTIMAL PERUSAHAAN | en_US |
dc.type | student Paper Post Degree | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- artikel_tegun.pdf
- Size:
- 683.5 KB
- Format:
- Adobe Portable Document Format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: