SIFAT OPTIK DARI FILM TIPIS BARIUM STRONSIUM TITANAT MENGGUNAKAN KARAKTERISASI SPEKTROSKOPI ULTRAVIOLET- VISIBLE
dc.contributor.author | Hidayati, Taufiq | |
dc.contributor.author | Dewi, Rahmi | |
dc.contributor.author | Krisman | |
dc.date.accessioned | 2016-02-01T03:16:24Z | |
dc.date.available | 2016-02-01T03:16:24Z | |
dc.date.issued | 2016-02-01 | |
dc.description.abstract | Fabrication ofBSTthin film on the substrateglasswas successfully by usingsol-gel method. The purpose of this researchis toobtainoptical energyband gapvalue(absorbance, transmittance, refractive index, thin film, andfilmcoefficients) by using Taucplotmethodwithvariouscompositions and temperatures. The optical properties of thin film were characterized by usingUltraviolet-Visible Spectrophotometerwitha thinfilm ofBa1-xSrxTiO3wherethe value of x=0,4: 0,5: 0,6at temperatures of650ÂșC. The wideenergy band gapopticalthin filmBa0,6Sr0,4TiO3is theintervalfor 2.0eV, for Ba0,5Sr0,5TiO3is in the rangeof1.55eVandfor Ba0,4Sr0,6TiO3is in the range of 2.0eV. | en_US |
dc.description.sponsorship | Fakultas Matematika dan Ilmu Pengetahuan Alam Universitas Riau | en_US |
dc.identifier.other | wahyu sari yeni | |
dc.identifier.uri | http://repository.unri.ac.id/xmlui/handle/123456789/7858 | |
dc.language.iso | es | en_US |
dc.subject | Thin Film BST | en_US |
dc.subject | Composition | en_US |
dc.subject | Temperature | en_US |
dc.subject | Energy Band Gap | en_US |
dc.title | SIFAT OPTIK DARI FILM TIPIS BARIUM STRONSIUM TITANAT MENGGUNAKAN KARAKTERISASI SPEKTROSKOPI ULTRAVIOLET- VISIBLE | en_US |
dc.type | student Paper Post Degree | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Jurnal Taufiq OK 2.pdf
- Size:
- 1002.76 KB
- Format:
- Adobe Portable Document Format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: