PENGUJIAN KUALITAS MINYAK GORENG KEMASAN, CURAH YANG BEREDAR DI DAERAH PANAM PEKANBARU DAN MINYAK GORENG JELANTAH BERDASARKAN SIFAT FISIKA
dc.contributor.author | Fauziah, Syifa | |
dc.contributor.author | Syech, Riad | |
dc.contributor.author | Sugianto | |
dc.date.accessioned | 2016-02-04T03:20:08Z | |
dc.date.available | 2016-02-04T03:20:08Z | |
dc.date.issued | 2016-02-04 | |
dc.description.abstract | The package cooking oil, the quantisized scale cooking oil and the used cooking oil have been identified and investigated which are found in Fried Chicken and Pecal Lele sorrounding Panam, Pekanbaru Indonesia. The method uses Magnetic Stirer Hot Plate experimentally as stirer the quantized scale cooking oil mixes to the used cooking oil with composition 1%, 2%, 3%, 4% and 5% of 100 ml sample. The samples are tested by a viscometer to measure viscosity and refractive index by using refractometer Abbe. The results show that the density, viscosity and refractive index for the highest ones from the used cooking oil Pecal Lele i.e 871.58 kg/m3, 0.2792 poise and 1.4812 respectively. The lowest ones are from the package cooking oil which are 857.46 kg/m3, 0.1802 poise and 1.4354 respectively. The result for mixture of the quantized scale cooking oil and the used cooking oil have the highest density, viscosity and refractive index of Pecal lele which are 5% 866.54 kg/m3, 0.2573 poise and 1.4718 respectively. Whereas, the lowest ones are found from the quantized scale cooking oil 1% which are 860.58 kg/m3, 0.2172 poise and 1.4602 respectively. The overall results show that the more pure oil, the lower the value of density, viscosity and refractive index compared to the quantized scale cooking oil and the used cooking oil and also the mixture of the quantized scale cooking oil and the used cooking oil | en_US |
dc.description.sponsorship | Fakultas Matematika dan Ilmu Pengetahuan Alam Universitas Riau | en_US |
dc.identifier.other | wahyu sari yeni | |
dc.identifier.uri | http://repository.unri.ac.id/xmlui/handle/123456789/7889 | |
dc.language.iso | en | en_US |
dc.subject | quality of cooking oil | en_US |
dc.subject | the package cooking oil | en_US |
dc.subject | the quantized scale cooking oil | en_US |
dc.subject | the used cooking oil Pekanbaru | en_US |
dc.title | PENGUJIAN KUALITAS MINYAK GORENG KEMASAN, CURAH YANG BEREDAR DI DAERAH PANAM PEKANBARU DAN MINYAK GORENG JELANTAH BERDASARKAN SIFAT FISIKA | en_US |
dc.type | student Paper Post Degree | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- syifa fauziah (1003113396).pdf
- Size:
- 521.97 KB
- Format:
- Adobe Portable Document Format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: