SISTEM INFORMASI PELAYANAN TERPADU BERBASIS WEB MENGGUNAKAN METODE SCRUM DI KANTOR KECAMATAN TAMPAN KOTA PEKANBARU
dc.contributor.author | Santana, Tito | |
dc.contributor.author | Fitriansyah, Aidil | |
dc.date.accessioned | 2019-01-31T03:18:04Z | |
dc.date.available | 2019-01-31T03:18:04Z | |
dc.date.issued | 2019-01-31 | |
dc.description.abstract | The implementation of services at the sub-district office of Tampan Pekanbaru city has several problems such as data management less than the maximum. Then it needed an integrated service information system capable to performing data management of services digitally. Web-based integrated service information system developed by scrum agile software development method. The results obtained are integrated service information system capable to processing service data and display reports in the graph. Then the development of information systems using scrum agile software development method proved to easily overcome the changing requirements, because it gets feedback periodically. And from result of focus factor got the final value is 0,73 or 73%, so it can be said the percentage level of the focus workmanship in manufacture integrated service information system is 73%. | en_US |
dc.description.sponsorship | Jurusan Ilmu Komputer Fakultas Matematika dan Ilmu Pengetahuan Alam | en_US |
dc.identifier.other | wahyu sari yeni | |
dc.identifier.uri | https://repository.unri.ac.id/handle/123456789/9603 | |
dc.language.iso | en | en_US |
dc.publisher | wahyu sari yeni | en_US |
dc.subject | Agile Method | en_US |
dc.subject | Information System | en_US |
dc.subject | Scrum | en_US |
dc.subject | Web | en_US |
dc.title | SISTEM INFORMASI PELAYANAN TERPADU BERBASIS WEB MENGGUNAKAN METODE SCRUM DI KANTOR KECAMATAN TAMPAN KOTA PEKANBARU | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TITO SANTANA.pdf
- Size:
- 4.75 MB
- Format:
- Unknown data format
- Description:
- artikel