KINERJA MEMBRAN REVERSE OSMOSIS TERHADAP REJEKSI KANDUNGAN GARAM AIR PAYAU SINTETIS
dc.contributor.author | LISA MEIFRESIA | |
dc.date.accessioned | 2014-11-25T06:29:38Z | |
dc.date.available | 2014-11-25T06:29:38Z | |
dc.date.issued | 2014-11-25 | |
dc.description.abstract | The technology of reverse osmosis (RO) membrane is one of the desalinization methods that are environmentally friendly, with lower energy consumption and it does not need a large area to build which makes this technology suitable to applied and competitive to applicative. This research studies the alternative of desalinization of brackish water, the performances of reverse osmosis membrane and the influence of operation pressures and concentration to the membrane mechanism. Samples used in this study are synthetic (NaCl with a concentration of 10, 20, 50 and 100 ppm). The operation pressure of the membrane used in this research is between 0,5 and 7 bar. The Filmtec USA model TW30-1817-75 RO membrane is utilized. The measured parameters are fluxes and TDS. It can be conducted, from the results, that operation pressure, the concentration of NaCl and TDS baits influence flux of the reverse osmosis membrane in the desalinization of the synthetic brackish water. The increase operation pressures increase the flux. The increase of NaCl and TDS concentration decreases the flux. The maximum flux of synthetic sample of NaCl was 52,5547 L/ m^. jam with the sample of NaCl concentration used 10 ppm, operation pressure was 7 bar. | en_US |
dc.description.sponsorship | Higher Education - Implementation Unit (HEI-IU) Indonesia - Managing Higlier Education for Relevance and Efficiency (I-MHERE) Project bersumber dari dana pinjaman Bank Dunia (IBRD Loan No. 4789-IND & IDA Loan No. 4077-IND) dengan surat Kontrak Pelaksanaan Student Grant No. 282/SG/I-MHERE/UNRI/2007 Tanggal 30 Agustus 2007 | en_US |
dc.identifier.other | Dody | |
dc.identifier.uri | http://repository.unri.ac.id/xmlui/handle/123456789/6566 | |
dc.subject | Desalinization | en_US |
dc.subject | Brackish water | en_US |
dc.subject | Reverse Osmosis membrane | en_US |
dc.subject | Flux | en_US |
dc.subject | TDS | en_US |
dc.title | KINERJA MEMBRAN REVERSE OSMOSIS TERHADAP REJEKSI KANDUNGAN GARAM AIR PAYAU SINTETIS | en_US |
dc.type | UR e-Research | en_US |
Files
Original bundle
1 - 5 of 9
No Thumbnail Available
- Name:
- 1. COVER.PDF
- Size:
- 320.52 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 2. ABSTRAK.PDF
- Size:
- 101.36 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 3. DAFTAR ISI.PDF
- Size:
- 444.45 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 4. BAB I.PDF
- Size:
- 188.14 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: